TITLE	Cat
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/22
TIME	10:51:29
SPECTROMETER/DATA SYSTEM	
RESOLUTION	
DELTAX	0.5
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	300.0000
LASTX	400.0000
NPOINTS	201
FIRSTY	46.05428
MAXY	46.06548
MINY	13.77960
XYDATA
300.0000	46.0543
300.5000	45.5325
301.0000	45.604
301.5000	45.6756
302.0000	46.0655
302.5000	45.8954
303.0000	45.8937
303.5000	45.5264
304.0000	45.5396
304.5000	45.3674
305.0000	45.15
305.5000	44.7992
306.0000	44.7124
306.5000	44.2851
307.0000	44.0819
307.5000	43.8009
308.0000	43.3744
308.5000	42.7287
309.0000	42.2716
309.5000	41.8741
310.0000	41.376
310.5000	40.8222
311.0000	40.2823
311.5000	39.8401
312.0000	39.6524
312.5000	38.9215
313.0000	38.4349
313.5000	38.0459
314.0000	37.5075
314.5000	37.1652
315.0000	36.7155
315.5000	36.0683
316.0000	35.6866
316.5000	35.5604
317.0000	35.0266
317.5000	34.8478
318.0000	34.3668
318.5000	34.1476
319.0000	34.159
319.5000	34.0939
320.0000	33.8755
320.5000	33.5153
321.0000	33.0376
321.5000	32.7622
322.0000	32.4492
322.5000	32.1253
323.0000	31.9363
323.5000	31.6766
324.0000	31.5997
324.5000	31.4087
325.0000	31.2659
325.5000	30.8262
326.0000	30.5261
326.5000	30.3249
327.0000	30.121
327.5000	30.0183
328.0000	30.0303
328.5000	29.6344
329.0000	29.4864
329.5000	29.3126
330.0000	29.2148
330.5000	28.9986
331.0000	28.7235
331.5000	28.4177
332.0000	28.3776
332.5000	28.2789
333.0000	28.0803
333.5000	27.7481
334.0000	27.6129
334.5000	27.2693
335.0000	27.1079
335.5000	27.1709
336.0000	26.9813
336.5000	26.8618
337.0000	26.8376
337.5000	26.9309
338.0000	27.1634
338.5000	27.1253
339.0000	27.0917
339.5000	27.0769
340.0000	27.1471
340.5000	27.1181
341.0000	26.9422
341.5000	26.7432
342.0000	26.6473
342.5000	26.6289
343.0000	26.7895
343.5000	26.6746
344.0000	26.4994
344.5000	26.4591
345.0000	26.427
345.5000	26.4614
346.0000	26.42
346.5000	26.274
347.0000	26.1549
347.5000	25.9104
348.0000	25.813
348.5000	25.5676
349.0000	25.6272
349.5000	25.4367
350.0000	25.4008
350.5000	25.5393
351.0000	25.5278
351.5000	25.5132
352.0000	25.6845
352.5000	25.6
353.0000	25.4609
353.5000	25.4396
354.0000	25.2872
354.5000	25.1182
355.0000	24.7848
355.5000	24.6811
356.0000	24.6209
356.5000	24.6031
357.0000	24.2603
357.5000	24.3178
358.0000	24.4604
358.5000	24.4267
359.0000	24.135
359.5000	23.8836
360.0000	23.7593
360.5000	23.7063
361.0000	23.2791
361.5000	22.8828
362.0000	22.7057
362.5000	22.5126
363.0000	22.1521
363.5000	22.0389
364.0000	21.6666
364.5000	21.6613
365.0000	21.409
365.5000	21.2716
366.0000	21.2192
366.5000	20.9999
367.0000	20.8491
367.5000	20.7763
368.0000	20.6509
368.5000	20.3334
369.0000	20.1085
369.5000	19.8395
370.0000	19.6852
370.5000	19.5251
371.0000	19.3738
371.5000	19.2065
372.0000	19.2464
372.5000	19.1026
373.0000	18.9239
373.5000	18.8223
374.0000	18.6414
374.5000	18.5632
375.0000	18.4575
375.5000	18.2508
376.0000	18.1725
376.5000	18.1883
377.0000	17.9813
377.5000	17.8757
378.0000	17.8155
378.5000	17.5999
379.0000	17.43
379.5000	17.2551
380.0000	17.2057
380.5000	17.1351
381.0000	17.0515
381.5000	16.7941
382.0000	16.6943
382.5000	16.5858
383.0000	16.3744
383.5000	16.2341
384.0000	16.082
384.5000	15.9242
385.0000	15.7978
385.5000	15.6007
386.0000	15.5065
386.5000	15.2915
387.0000	15.0849
387.5000	14.8395
388.0000	14.6016
388.5000	14.5086
389.0000	14.3694
389.5000	14.3238
390.0000	14.3081
390.5000	14.2092
391.0000	14.2392
391.5000	14.1933
392.0000	14.2324
392.5000	14.1606
393.0000	14.142
393.5000	14.1198
394.0000	14.0829
394.5000	13.9574
395.0000	13.9538
395.5000	14.0125
396.0000	13.9711
396.5000	13.7822
397.0000	13.7796
397.5000	13.8827
398.0000	13.9272
398.5000	13.8714
399.0000	13.7884
399.5000	13.8206
400.0000	13.9937
